Handa Ultra Quick-Shield
Handa Ultra Quick-Shield offers excellent shielding at an affordable price. The spiral is wound out of low cost spring temper stainless steel for excellent spring memory and compression set resistance.
The spiral is tin plated for superior conductivity and shielding properties.
Custom Manufacturing
Custom Handa Ultra Quick-Shield
According to the customer’s usage environment, Handa Shielding provides drawings or dimensions and working conditions requirements for product customization. If necessary, please contact sunny@handashielding.com and a professional engineer will answer your questions. Thank you!
Product Specs
Recommended Groove Size
The following is a drawing for size reference.
* We can customize the width, thickness, and outer diameter of the strip according to your needs.
Spiral-shield part numbers (RoHs Tin plated beryllium copper) | Groove Size 1[mm] | |||||
---|---|---|---|---|---|---|
Diameter OD(mm) | Standard Force(“S” Series) | Medium Force(“M” Series) | Low Force(“L” Series) | Depth(L) +0.05 /-0 (mm) | Width(G) +0.18 / -0.13 (mm) | Width(W) +0 / -0.05 (mm) |
0.86 ± 0.05 | HDS-SSNS-086W | HDS-MSNS-086W | HDS-LSNS-086W | 0.58 | 1.17 | 0.84 |
1.19 ± 0.05 | HDS-SSNS-119W | HDS-MSNS-119W | HDS-LSNS-119W | 0.89 | 1.60 | 1.14 |
1.60 ± 0.08 | HDS-SSNS-160W | HDS-MSNS-160W | HDS-LSNS-160W | 1.17 | 2.39 | 1.52 |
1.78 ± 0.08 | HDS-SSNS-178W | HDS-MSNS-178W | HDS-LSNS-178W | 1.35 | 2.39 | 1.70 |
1.98 ± 0.08 | HDS-SSNS-198W | HDS-MSNS-198W | HDS-LSNS-198W | 1.50 | 2.77 | 1.91 |
2.39 ± 0.10 | HDS-SSNS-239W | HDS-MSNS-239W | HDS-LSNS-239W | 1.78 | 3.18 | 2.29 |
2.62 ± 0.10 | HDS-SSNS-262W | HDS-MSNS-262W | HDS-LSNS-262W | 1.96 | 3.58 | 2.51 |
2.77 ± 0.10 | HDS-SSNS-277W | HDS-MSNS-277W | HDS-LSNS-277W | 2.08 | 3.96 | 2.67 |
3.18 ± 0.10 | HDS-SSNS-318W | HDS-MSNS-318W | HDS-LSNS-318W | 2.39 | 4.34 | 3.07 |
3.53 ± 0.13 | HDS-SSNS-353W | HDS-MSNS-353W | HDS-LSNS-353W | 2.64 | 4.75 | 3.40 |
3.58 ± 0.13 | HDS-SSNS-358W | HDS-MSNS-358W | HDS-LSNS-358W | 2.67 | 4.75 | 3.45 |
4.37 ± 0.13 | HDS-SSNS-437W | HDS-MSNS-437W | HDS-LSNS-437W | 3.25 | 5.94 | 4.19 |
4.75 ± 0.15 | HDS-SSNS-475W | HDS-MSNS-475W | HDS-LSNS-475W | 3.56 | 6.35 | 4.60 |
6.35 ± 0.18 | HDS-SSNS-635W | HDS-MSNS-635W | HDS-LSNS-635W | 4.70 | 8.71 | 6.10 |
7.92 ± 0.23 | HDS-SSNS-792W | HDS-MSNS-792W | HDS-LSNS-792W | 5.94 | 10.72 | 7.62 |
9.53 ± 0.28 | HDS-SSNS-953W | HDS-MSNS-953W | HDS-LSNS-953W | 7.11 | 12.70 | 9.25 |
12.70 ± 0.38 | HDS-SSNS-1270W | HDS-MSNS-1270W | HDS-LSNS-1270W | 9.53 | 16.66 | 12.32 |
Available options
Custom Sizes
We can manufacture cord gaskets with all sizes of diameters, from 0.86mm up to approximately 50mm. There is no additional cost for a specialized diameter. However, for large cords, the length of the gasket available is smaller.
Plating
This gasket is not recommended for high humidity or salt fog applications because the edges of the gaskets are not plated.
If high humidity or salt-fog environments are to be encountered, the edge plated version of our Handa spiral shield gasket is recommended.
Cord Insert
To keep costs low, we recommend you omit the cord usually included in the spiral. However, if over-compression of the gasket is a concern or problem, writing the “W” from the part number on the moderate and low force series gaskets.
W: Cordless,
A: Silicone rubber solid,
T: Silicone rubber tube,
F: Silicone foam
Application
The affordable cost and superior shielding of this gasket makes it an excellent choice for high end commercial applications.
Material
Spiral: Tin-plated stainless steel (RoHS compliance).
Shielding Performance
These gaskets can offer shielding quality beyond 150 dB at frequencies between 100 kHz and 1 GHz.
The shielding quality may vary depending on the specific application.
Compression Force
Optimal compression of the gasket is 25% of the diameter of the spiral.The compression forces given are approximate:
Standard Force: 5.5 kg/cm
Moderate Force: 1.8 kg/cm
Low Force: 0.3 kg/cm
Need a Large Order?
We can design and manufacture a component for your specific application in any quantity. For quantities over 1,000, please request a quote.
Request a Quote